These days, with the amount of battery-powered strobes out there, we often forget that some people still prefer to plug their strobes into the wall. Elinchrom hasn’t, though. They’ve just announced two new ELC 125 and ELC 500 studio strobes, which offer TTL, and high-speed sync.
Elinchrom says that the new lights are designed to “handle creative adventures reliably and consistency” and features a lot of the things we’ve come to expect from modern strobes, like TTL with a manual exposure lock, high-speed sync up to 1/8000th, a bright daylight-balanced modelling light, built-in radio receivers, 1/10th stop adjustments, and somewhat decent recycle times (depending on power and mode).
ELC 125 | ELC 500 | |
---|---|---|
Energy (Ws/J) | 131 | 522 |
F-Stop (1m, ISO 100, Reflector #26137, 26cm, 48°) | 45.4 | 90.4 |
F-stop (2m, ISO 100, Reflector #26137, 26cm, 48°) | 16.9 | 32.8 |
Power range F-stop | 5 | 7 |
Power range Display | 0.1-4.3 | 0.1-6.3 |
Power increments in, Manual mode / TTL mode | 0.1 F-stop / 0.3 F-stop | 0.1 F-stop / 0.3 F-stop |
Flash duration t0.1 max. power | 1/625 s | 1/250 s |
Flash duration t0.1 min. power | 1/7750 s | 1/9430 s |
Flash Mode | TTL (with Transmitter Pro) and Manual | TTL (with Transmitter Pro) and Manual |
Action Mode | Faster flash duration over the power range | Faster flash duration over the power range |
TTL Mode | Yes (with Transmitter Pro) | Yes (with Transmitter Pro) |
HSS Mode | Yes (with Transmitter Pro) | Yes (with Transmitter Pro) |
Recycling Fast 230V in s. min. / max. | 0.06 - 0.45 | 0.06 - 1.1 |
Recycling Fast 120V in s. min. / max. | 0.1 - 0.8 | 0.09 - 1.9 |
Recycling Eco 230V in s. max. | 0.7 | 1.7 |
Recycling Eco 120V in s. max. | 1.25 | 2.95 |
Colour temperature in K° at max. power | 5600 | 5600 |
Colour stability over the power range, K° | +/- 150K | +/- 200K |
Auto power dumping | Adjusts power settings automatically in real time | Adjusts power settings automatically in real time |
Power stability | ±0.5% | ±0.5% |
Voltage | AC 100-240V | AC 100-240V |
LED Modelling lamp mode | On/Off, free, proportional, VFC | On/Off, free, proportional, VFC |
LED Modelling lamp | 20W LED / equivalent to 120W / 3000 lm / 5700K / CRI 92 | 20W LED / equivalent to 120W / 3000 lm / 5700K / CRI 92 |
Flash tube, Plug-in, user replaceable | Article code: 24091 | Article code: 24092 |
Glass dome, transparent | Screwed with 3x Torx TX10 | Screwed with 3x Torx TX10 |
Skyport (built-in) | 20 frequencies, 4 Groups, TTL and Manual | 20 frequencies, 4 Groups, TTL and Manual |
Skyport Distance range with Transmitter Pro | Manual Skyport Distance range with Transmitter Pro Indoor: up to 60m Outdoor: up to 200m | Manual Skyport Distance range with Transmitter Pro Indoor: up to 60m Outdoor: up to 200m |
Sync voltage | 5 V (compatible with all cameras) | 5 V (compatible with all cameras) |
Sync socket | 3.5 mm jack | 3.5 mm jack |
Fan cooled | Yes, smart proactive cooling | Yes, smart proactive cooling |
Humidity protection | Conforms to IP 20 | Conforms to IP 20 |
Umbrella fitting | Centred umbrella fitting 7 – 8 mm | Centred umbrella fitting 7 – 8 mm |
Power consumption 230 V / 50 Hz | max. 300W 3W@standby | max. 460W 3W@standby |
Power consumption 115 V / 60 Hz | max.180W 2W@standby | max.260W 2W@standby |
Dimensions L x W x H (with protective cap) | 23 x 16.7 x 26.3 cm 9.05 x 6.57 x 10.35 inches | 28 x 16.7 x 26.3 cm 11.2 x 6.57 x 10.35 inches |
Weight | 2.0 kg / 4.4 lbs. | 2.5 kg / 5.5 lbs. |
The two new lights appear to be dual voltage, offering compatibility with both 110v and 240v power grids. Of course, the feature-set changes slightly depending on which voltage you’re using, primarily when it comes to recycle time. A higher voltage at the same current level allows for those capacitors to be charged up more quickly, resulting in recycle times as low as 0.45 seconds in “Fast” mode on the ELC 125 and 1.1 seconds on the ELC 500. Even on 110v, those times only drop down to 0.8 and 1.9 seconds respectively.
The two lights both feature a big LCD display on the back for easy viewing of your settings at a distance, and the colour-changing illuminated logo on the side (and the bar across the top of the LCD) immediately let you easily see which units belong to which groups.
Both can sync up to 1/8000th of a second with High-Speed Sync, although I’ve never really found this to be all that useful of a feature when you’re plugged into power sockets. It doesn’t exactly get that bright in most studios or other indoor locations where you actually have sockets to plug them into, and it’s not going to let you freeze action the same way you would by staying within your camera’s sync speed and just having a fast flash duration.
When it comes to power, The ELC 125 and ELC 500 are 131Ws and 522Ws respectively and offer only a 0.5% variance from shot to shot. The ELC 125 offers colour stability of +/- 150K throughout the power range, while the ELC 500 offers +/- 200K. I’m not going to make any comparisons to units from other manufacturers here, but that seems like a pretty big variance to me.
The Elinchrom ELC 125 is available to pre-order now for $619 and the ELC 500 is available to pre-order for $899. There are also kits containing 2x ELC 125, 2x ELC 500, or one of each priced at $1,239, $1,599 and $1,499 respectively. You can find out more on the Elinchrom website.
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!