Sigma FP was announced back in July, but without the expected retail price. But now the price and availability have finally been disclosed. The new full-frame L-mount mirrorless camera from Sigma comes with lots of improvements and changes over the previous models. So, the price is substantially higher compared to the previous models.
Source code on Sigma’s website revealed the price only a few days ago. It showed that the FP camera will cost $1,899, and now this price is officially confirmed. You can check out the first look at Sigma FP’s menu, and here are the specs:
Imaging
Lens Mount | Leica L |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.38 Megapixel Effective: 24.6 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 7:6, 16:9, 21:9 |
Sensor Type | CMOS |
Sensor Size | 35.9 x 23.9 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | Digital |
Exposure Control
ISO Sensitivity | 100 to 25600 (Extended: 6 to 102400) |
Shutter Speed | Electronic Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -5 to 18 EV |
White Balance | Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Flash, Fluorescent, Incandescent, Overcast, Shade |
Continuous Shooting | Up to 18 fps at 24.6 MP for up to 12 Exposures (Raw) Up to 5 fps at 24.6 MP for up to 12 Exposures (Raw) Up to 3 fps at 24.6 MP for up to 24 Exposures (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/59.94p/100p/119.88p |
External Recording Modes | 4:2:2 12-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/120p |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 49 |
Autofocus Sensitivity | -5 to +18 EV |
Viewfinder and Monitor
Monitor Size | 3.15″ |
Monitor Resolution | 2,100,000 Dot |
Monitor Type | Fixed Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Red-Eye Reduction, Second-Curtain Sync, Slow Sync |
Maximum Sync Speed | 1/30 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | S-TTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Internal Memory | None |
Connectivity | HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | None |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x Sigma BP-51 Rechargeable Lithium-Ion, 7.2 VDC, 1200 mAh |
Dimensions (W x H x D) | 4.43 x 2.75 x 1.78″ / 112.6 x 69.9 x 45.3 mm |
Weight | 14.89 oz / 422 g (Body with Battery and Memory) 13.05 oz / 370 g (Body Only) |
Sigma FP is now available for preorders, and it’s expected to start shipping on 25 October.
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!