Price increases seem to have become standard across the board from everybody lately, with companies still trying to recover from global silicon shortages as well as logistics and other supply chain issues due to the pandemic. Back in April, Nikon announced a price increase across most of the world – in fact, pretty much all of it except the USA – but now it’s caught up to America, too.
In a statement to DPReview, Nikon has confirmed that prices will be going up on a number of products starting on August 1st, 2022. For now, it seems like the focus on price jumps is lenses – and only some of them – and their new CFexpress memory card, with camera bodies staying at the prices they’re at. For the moment, at least.
According to DPReview, the following lenses will see a price increase from August 1st.
Current | From August 1st | Change | |
---|---|---|---|
NIKKOR Z 50mm f/1.8 S | $599.95 | $629.95 | $30 |
NIKKOR Z 14-30mm f/4 S | $1,299.95 | $1,349.95 | $50 |
NIKKOR Z MC 105mm f/2.8 VR S | $999.95 | $1,049.95 | $50 |
NIKKOR Z DX 18-140mm f/3.5-6.3 VR | $599.95 | $639.95 | $40 |
NIKKOR Z 28mm f/2.8 (SE) | $299.95 | $309.95 | $10 |
NIKKOR Z 14-24mm f/2.8 S | $2,399.95 | $2,499.95 | $100 |
NIKKOR Z 24-70mm f/2.8 S | $2,299.95 | $2,399.95 | $100 |
NIKKOR Z 70-200mm f/2.8 VR S | $2,599.95 | $2,699.95 | $100 |
NIKKOR Z DX 16-50mm f/3.5-6.3 VR - Silver | $299.95 | $309.95 | $10 |
NIKKOR Z DX 50-250mm f/4.5-6.3 VR | $349.95 | $379.95 | $30 |
NIKKOR Z DX 16-50mm f/3.5-6.3 VR | $299.95 | $309.95 | $10 |
MC-CF660G CFexpress Memory Card | $729.95 | $769.95 | $40 |
Whether this price increase will expand to other lenses or camera bodies is currently unknown, but with the lenses above, if you’ve been thinking about getting any of them, then you’re probably better doing it sooner rather than later if you want to save yourself a little money.
[via DPReview]
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!