
Sony has officially announced the new Sony A7c II (buy here) mirrorless camera. The successor to the Sony A7c (buy here) brings it with some significant upgrades, including a higher resolution 33-megapixel full-frame sensor.
If that sensor sounds familiar, there’s a 33-megapixel full-frame sensor inside the Sony A7 IV (buy here). The Sony A7c II seems to be pretty much a Sony A7 IV in a smaller body, just as the A7c was an A7 III in a smaller body.
Sony A7c II
The Sony A7c II offers some nice advantages over the A7c. It shoots 10-bit 4:2:2 internally, with bitrates up to 600mbps (you’ll need a V90 card for this), 4K up to 60fps (when using Super35 crop, 30fps for full-frame) and 1080p up to 120fps for some 4-5x slow motion.
It features S-Log3 and S-Gamut3.Cine gamma curves to capture more than 15-stops of dynamic range, bringing it more in line for easy editing with footage from Sony’s higher-end cinema line cameras. User-created LUTs and presets can also be saved into the camera for monitoring purposes while shooting.
As with the original Sony A7c, the Sony A7c II is aimed primarily towards vloggers. It’s a smaller, lighter camera, for easier single-handed use. Extending this is the A7c II’s auto-cropping features to keep the subject in a prominent part of the frame, even if the camera shifts a bit while moving with it.
With 7 stops of vibration-stopping power, the A7c II’s 5-axis IBIS looks very impressive on paper. But it’s also designed for static content creation use plugged into your computer. Mount it on a tripod, connect a USB cable and your computer sees it like any other webcam or USB capture device.
Sony A7c II Specs
Sony A7c II | Sony A7cr | Sony A7c | |
---|---|---|---|
Mount | Sony E | Sony E | Sony E |
Format | Full-Frame | Full-Frame | Full-Frame |
Sensor | 33MP CMOS | 61MP CMOS | 24MP CMOS |
Resolution | 7008 x 4672 | 9504 x 6336 | 6000 x 4000 pixels |
ISO Range | 100-51,200 (50-204,800 extended) | 100-32,000 (50-102,400 extended) | 100-51,200 (50-204,800 extended) |
Shutter speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
Continuous shooting | Up to 10 fps at 33 MP for up to 1000 Frames | Up to 10 fps at 61 MP for up to 583 Frames (Raw) / 1000 Frames (JPEG) | Up to 10fps |
Focus type | Auto & manual focus | Auto & manual focus | Auto & manual focus |
Focus modes | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF | Continuous-servo AF (C), direct manual focus (DMF), manual focus (M), single-servo AF (S) |
AF points | 759 phase detection / 425 contrast detection | 693 phase detection | 693 phase detection / 425 contrast detection |
AF sensitivity | -4 to +20 EV | -4 to +20 EV | -4 to +20 EV |
Stabilisation | 7-stop 5-axis sensor-shift | 7-stop 5-axis sensor-shift | 5-axis sensor-shift |
Viewfinder | 2.36m-dot 0.39″ 0.7x OLED EVF | 3.68m-dot 0.5″ 0.78x OLED EVF | 2.36m-dot 0.65″ 0.9x OLED EVF |
LCD | 3″ 1.03m-dot articulating (flippy out) touchscreen LCD | 3″ 1.03m-dot articulating (flippy out) touchscreen LCD | 3″ 921k-dot articulating (flippy out) touchscreen LCD |
Internal video | 4K 60p & FHD 120p 10-Bit 4:2:2 Video | 4K 60p & FHD 120p 10-Bit 4:2:2 Video | 4K 30fps (8-bit 4:2:0), 1080p 120fps |
External video | Unspecified | Unspecified | 4K 8-Bit 4:2:2 |
Memory card slots | 1x UHS-II SD card slot | 1x UHS-II SD card slot | 1x UHS-II SD card slot |
Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
Dimensions | 124 x 71.1 x 63.4 mm | 123.95 x 70.87 x 63.5 mm | 124 x 71.1 x 59.7mm |
Weight | 515g (body only) | 513g (body only) | 509g with battery & memory card |
Sony A7V coming in 2024?
The release of the Sony A7c II suggests that we might be seeing a larger A7 V coming at some point in the next year or so. The original Sony A7c was released in September 2020. At the time, the main A7 body was the A7 III with a very similar feature set to the A7c. 11 months later, in October 2021, the A7 IV was released.
Now, we see the Sony A7c II in August 2023, which boasts a very similar feature set to the existing A7 IV. I think for a lot of users, the A7c II will be more suitable than the A7 IV, particularly for vloggers, travel and street photographers.
Given the time gap between the releases of the A7c and A7 IV, I think we can probably expect to see an A7 V by August or September next year, if not sooner, as A7 IV sales decline and higher spec demand from users increases.
Price and Availability
The Sony A7c II is available to pre-order now for $2,198 and is expected to begin shipping in October 2023.
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!