YI camera (which we love) just rocked the boat, shifting from a GoPro wanna be to a technology leader. Yesterday the company showed off their new YI 4K+ which is capable not only of shooting 4K (everyone does that now), but shooting 4K at 60 frames per second. Now this is a first. And it’s not just a first in the race vs. GoPro, it’s a first in the industry.
Not only that, the camera boasts a max. 120 Mbps and electronic image stabilization at 4K (both the YI 4K and GoPro Hero5 black can only stabilize at 2.5K).
Here is a side by side comparisson in case you were wondering which camera you want to get. (I know, price is missing from that chart, but rumor has it that the YI 4K+ will cost $350, this is still $50 than the GoPro Hero5 black)
Name | YI 4K+ | YI 4K | GoPro Hero5 black |
---|---|---|---|
Photo | ![]() | ![]() | ![]() |
Stills | 12 MP | 12 MP | 12 MP |
Sensor | IMX377 | IMX377 Sensor | IMX377 (unconfirmed) |
chipset | Ambarella H2 | Ambarella A9SE | Ambarella A9SE |
waterproof | with case | with case | up to 10m |
4K max FPS | 60fps | 30fps | 30fps |
2.7K max FPS | 60fps | 60fps | 60fps |
1080 max FPS | 120fps | 120fps | 120fps |
720 max FPS | 240fps | 240fps | 240fps |
Bitrate | max. 120 Mbps | 60 Mbps | 60 Mbps |
stills format | RAW | RAW | RAW |
Display | 2,19" | 2.19" | 2" |
Battery | 1400 mAh | 1400 mAh | 1220 mAh |
Image Stabilization: | up to 4K 30fps | up to 2.7K 30fps | up to 2.7K 30fps |
Wifi | yes | yes | yes |
Bluetooth | yes | yes | yes |
Remote | yes | yes | yes |
capacity | microSD: 128GB | microSD: 128GB | microSD: 128GB |
connectivity | USB-C port | micro USB port | USB-C port |
HDMI | none | none | micro HDMI port |
mic in | via USB-C | no | 3.5mm w/adapter |
Voice Control | yes | in the works | yes |
Price | $350 ?? | $199 | $399$399 |
So will you wait or get one of the older GoPro hero5 Or YI 4K?
FIND THIS INTERESTING? SHARE IT WITH YOUR FRIENDS!